Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 57 | 32 | 23 | 14 | 530 | 17652 | 373 | 609 | 833 | 1484 |
Feb 2023 | 62 | 41 | 25 | 16 | 601 | 18404 | 453 | 723 | 1164 | 1744 |
Jan 2023 | 82 | 43 | 25 | 17 | 916 | 20547 | 527 | 780 | 1357 | 2552 |
Dec 2022 | 78 | 37 | 22 | 15 | 825 | 21736 | 466 | 693 | 1147 | 2430 |
Nov 2022 | 77 | 32 | 21 | 14 | 856 | 17585 | 427 | 631 | 975 | 2329 |
Oct 2022 | 51 | 26 | 18 | 11 | 687 | 12663 | 371 | 577 | 811 | 1587 |
Sep 2022 | 78 | 35 | 24 | 15 | 826 | 18662 | 477 | 724 | 1079 | 2342 |
Aug 2022 | 34 | 30 | 18 | 11 | 363 | 14637 | 358 | 583 | 948 | 1071 |
Jul 2022 | 37 | 31 | 19 | 11 | 390 | 14518 | 370 | 607 | 982 | 1153 |
Jun 2022 | 27 | 24 | 15 | 9 | 252 | 12094 | 280 | 454 | 742 | 834 |
May 2022 | 21 | 18 | 10 | 7 | 272 | 7961 | 237 | 320 | 586 | 659 |
Apr 2022 | 19 | 16 | 10 | 7 | 270 | 7224 | 223 | 313 | 497 | 585 |
Totals | 183683 | 4562 | 7014 | 11121 | 18770 | |||||
Generated by Webalizer Version 2.23 |