Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 591 | 38 | 117 | 22 | 233 | 6448 | 182 | 938 | 309 | 4731 |
Apr 2025 | 249 | 42 | 69 | 24 | 748 | 26005 | 744 | 2096 | 1287 | 7496 |
Mar 2025 | 307 | 43 | 92 | 25 | 781 | 27372 | 786 | 2857 | 1339 | 9524 |
Feb 2025 | 301 | 51 | 109 | 32 | 912 | 30198 | 918 | 3057 | 1443 | 8435 |
Jan 2025 | 120 | 35 | 44 | 20 | 638 | 21765 | 632 | 1391 | 1113 | 3732 |
Dec 2024 | 124 | 35 | 48 | 16 | 629 | 20636 | 516 | 1510 | 1091 | 3847 |
Nov 2024 | 119 | 60 | 65 | 40 | 671 | 34251 | 1209 | 1966 | 1801 | 3590 |
Oct 2024 | 168 | 30 | 57 | 15 | 585 | 17844 | 480 | 1797 | 953 | 5230 |
Sep 2024 | 75 | 32 | 41 | 16 | 657 | 17205 | 494 | 1249 | 986 | 2278 |
Aug 2024 | 82 | 36 | 32 | 20 | 751 | 25926 | 648 | 1003 | 1120 | 2558 |
Jul 2024 | 81 | 44 | 40 | 24 | 824 | 32363 | 751 | 1244 | 1392 | 2530 |
Jun 2024 | 80 | 47 | 50 | 24 | 737 | 31924 | 733 | 1526 | 1430 | 2428 |
Totals | 291937 | 8093 | 20634 | 14264 | 56379 | |||||
Generated by Webalizer Version 2.23 |