Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 96 | 64 | 43 | 27 | 900 | 39133 | 768 | 1224 | 1795 | 2696 |
Aug 2023 | 103 | 63 | 40 | 26 | 933 | 37917 | 830 | 1247 | 1965 | 3223 |
Jul 2023 | 129 | 56 | 41 | 26 | 927 | 32957 | 820 | 1275 | 1748 | 4027 |
Jun 2023 | 90 | 61 | 40 | 27 | 982 | 32864 | 835 | 1224 | 1845 | 2714 |
May 2023 | 92 | 58 | 39 | 27 | 414 | 9837 | 307 | 435 | 648 | 1015 |
Totals | 152708 | 3560 | 5405 | 8001 | 13675 | |||||
Generated by Webalizer Version 2.23 |